2022-2023 Undergraduate Tuition and Fees
Tuition Charges | Per Semester | Per Academic Year |
Full-Time Tuition (12-19 Semester Hours) | $15,970 | $31,940 |
Part-Time Tuition (per hour rate) | $700.00 | |
Room Rates | Per Semester | Per Academic Year |
Double Room | $3,100 | $6,200 |
Private Room | $4,070 | $8,140 |
New Hall | $4,500 | $9,000 |
Meal Plans | Per Semester | Per Academic Year |
19 meals per week + $180 flex per semester | $3,160 | $6,320 |
17 meals per week + $100 flex per semester | $2,900 | $5,800 |
14 meals per week + $225 flex per semester | $2,900 | $5,800 |
Additional Tuition Charges and Fees | Per Semester Hour | |
Part-Time Tuition (Less than 12 Semester Hours) | $700 | |
Overload Tuition (More than 19 Semester Hours) | $700 | |
Summer Tuition | $ 299 | |
Summer Internship Tuition | $150 | |
Audit Fee | $100 | |
Challenge Exam Fee | $350 | |
Private Music Lesson Fee (MUSI 118, 128, 138, 148, 158, 168, 178, 1583 & 118) | $300 | |
Private Music Lesson Fee (MUSI 119, 129, 139, 149, 159, 169, & 179) | $250 | |
Private Music Lesson Fee Summer | $200 | |
Cultural Credit flat fee | $250 | |
Other Fees and Charges (Fees are non-refundable) | Per Semester | Per Academic Year |
Advanced Tuition Deposit (new, readmits, transfer student) | $150 | |
Advance Residence Hall Deposit (returning students) | $100 | |
Comprehensive Fee Fall/Spring | $675 | $1,350 |
Comprehensive Fee Summer | $150 | |
Ed Tech Lab Fee (EDUC 225, 206, 316) | $15 | |
Forensic Evidence Material Fee (CRIM 365) | $50 | |
Web-Based Electronic Portfolio Fee | $100 | |
Late Payment Fee | $150 | |
Late Registration Fee for Institutional Assessment Exams | $75 | |
Nursing Lab/Testing Fee (NURS 312, 410) | $290 | |
Nursing Lab/Testing Fee (NURS 320, 510) | $250 | |
Nursing Lab/Testing Fee (NURS 390) | $40 | |
Orientation Fee (new, readmits, transfer students) | $180 | |
Returned Check Fee – per check | $25 | |
Science Lab Fee (BIOL 175N, BIOL 211N, BIOL224, CHEM 110N, CHEM 211N, CHEM 221, STEM 101N, 102NM, 301, ENSC 160N, EXSC 265, PHYS201N and 213) | $50 | |
Exercise Science Lab (EXSC 265, 305, 315, 405, 550) | $50 | |
Exercise Science Lab (EXSC 555 & 557) | $75 | |
Exercise Science Lab (EXSC 560 & 563) | $100 | |
Student Teaching Fee (EDUC 500, 510, 516, 517) | $250 | |
Alternative Clinical Experience (EDUC 526) | $150 | |
Studio Art Fee | $50 | |
First-Year Experience (UNIV 125, 126) | $20 | |
Transcripts | $10.25 |
2022-2023 Graduate Tuition and Fees
Tuition Charges and Fees | Per Semester Hour |
Tuition | $680 |
Audit Fee | $680 |
Other Graduate Fees & Charges | Fee Amount |
Late Payment Fee | $150 |
Course Reinstatement | $75 |
International Trip | TBD |
Graduation Fee | $95 |
Late Graduation Fee (in addition to the Graduation Fee) | $75 |
MMFT 690 & 690A Lab Fee – Per Semester | $150 |
Returned Check Fee – Per Check | $25 |
Teaching Internship Fee (EDUC 515 & 521) | $120 |
Transcripts | $10.25 |
*Full-time status is defined as carrying a course load of six semester hours during the fall or spring semester.
*Please see the Physician Assistant Studies program Tuition and Fees here.
*Please see the Occupational Therapy program Tuition and Fees here.
2022-2023 Adult Degree Completion Tuition and Fees
Tuition Charges and Fees | Per Semester Hour |
Full-Time Tuition | $460 |
Part-Time Tuition | $460 |
Audit Fee | $460 |
Challenge Exam Fee | $350 |
Program Specific Tuition Rates | Per Semester Hour |
RN-BSN | $189 |
Other Fees & Charges | Fee Amount |
Comprehensive Fee – Fall Semester | $215 |
Comprehensive Fee – Spring Semester | $215 |
Comprehensive Fee – Summer Semester | $155 |
Directed Study | $460 |
Late Payment Fee | $150 |
Course Reinstatement | $75 |
Graduation Fee | $95 |
Late Graduation Fee (in addition to the Graduation Fee) | $75 |
Returned Check Fee – Per Check | $25 |
Transcripts | $10.25 |
Contact Us
Admissions Advisor