- Tuition and Fees
- Accreditation
- Mission and EMBRACE Statement
- NCCPA PANCE Pass Rates
- Program Goals, Competencies, and Learning Outcomes
- Program Description and Curriculum
- Attrition Data
- Admissions
- Campus Location
- Information Sessions
- Technical Standards
- Tuition and Fees
- Faculty and Staff
- Program Policies
- Physician Assistant Studies – MS-PAS
MS-PAS Tuition and Fees
Refer to the Pfeiffer University Academic Course Catalog (Graduate Catalog-Table of Contents: Costs and Financial Policies) for additional information regarding student accounts and Tuition/fee payments.
COMPREHENSIVE FEE TUITION AND FEES: Spring 2027 Cohort
| Spring 2025 | Summer 2025 | Fall 2025 | Spring 2026 | Summer 2026 | Fall 2026 | Spring 2027 | |
|---|---|---|---|---|---|---|---|
| Tuition | $12,230 | $12,230 | $12,230 | $12,230 | $12,230 | $12,230 | $12,230 |
| Seat Fee | $1,000 | – | – | – | – | – | – |
| Fees | $2,100 | $1,800 | $1,800 | $1,800 | $1,800 | $1,800 | $1,800 |
| Equipment Fees | $800 | – | – | – | – | – | – |
| Clinical Support Fees | – | – | – | – | $3,600 | $3,600 | $3,600 |
| Comprehensive Program Tuition and Fees | $16,130 | $14,030 | $14,030 | $14,030 | $17,630 | $17,630 | $17,630 |
| TOTAL | $111,110 |
COMPREHENSIVE FEE TUITION AND FEES: Spring 2028 Cohort
| Spring 2026 | Summer 2026 | Fall 2026 | Spring 2027 | Summer 2027 | Fall 2027 | Spring 2028 | |
|---|---|---|---|---|---|---|---|
| Tuition | $12,230 | $12,230 | $12,230 | $12,230 | $12,230 | $12,230 | $12,230 |
| Seat Fee | $1,000 | – | – | – | – | – | – |
| Fees | $2,100 | $1,800 | $1,800 | $1,800 | $1,800 | $1,800 | $1,800 |
| Equipment Fees | $800 | – | – | – | – | – | – |
| Clinical Support Fees | – | – | – | – | $3,600 | $3,600 | $3,600 |
| Comprehensive Program Tuition and Fees | $16,130 | $14,030 | $14,030 | $14,030 | $17,630 | $17,630 | $17,630 |
| TOTAL | $111,110 |
A 3.11f
The program publishes and makes readily available to enrolled and prospective students current program information, including: estimates of the total cost of enrollment
Estimated indirect student expenses not paid to the university, but incurred prior to enrollment and while enrolled.
| Description | Expense |
|---|---|
| Housing and Food (Room & Board) | $2,513/month |
| Didactic Phase Transportation | $896/month |
| Clinical Rotation Transportation | $1,076/month |
| Book/Supplies | $200/semester |
| Miscellaneous Expenses* – Clinical Rotation Housing – Laptop/Tech – Scrubs – Background Checks and Drug Screens – AAPA Student Membership – Immunizations (cost varies depending on health insurance) | $343/month |
| PANCE registration fee | $550 |
| Health Insurance (Not available through Pfeiffer University) | $400/month |
*Clinical Rotation Housing- Not all students will need clinical rotation housing. For students assigned to distant clinical rotation placements, AHEC housing may be available for $20/night. Students choosing to secure housing outside of AHEC should expect a variance in cost. Total cost could range from $700 – $3,000.
*Scrubs – All students receive two sets of scrubs. Additional scrubs may be purchased by the student at $65/pair.
*Background Checks and Drug Screening– Pre-enrollment background checks and drug screens are required of applicants who are accepted to the program and pay a seat fee. Additional background checks and drug screens may be required.
*AAPA- The AAPA Student Membership is optional.
*Immunizations- The cost of the required immunizations will vary depending on the student’s health insurance. This cost could range from $0 – $1,873.
*PANCE Registration – At the conclusion of the program, students will be required to take the PANCE exam. The PANCE exam fee is $550.
Miscellaneous expenses can include, but are not limited to:
Childcare: may well exceed listed amount
Clothing: business casual is required throughout the program
Travel: the cost incurred by students who choose to attend the AAPA or NCAPA conference will
exceed the listed amount.