Internship Opportunities
The Computer Information Systems program provides a practical, real-world curriculum that includes internship experiences. CIS students have the opportunity to apply their classroom knowledge in a variety of professional fields for course credit. Many students choose to intern with the Information Technology Department on campus, but recent off-campus placements include:
- AT&T, Atlanta, Ga. (Network Administrator)
- Lowe’s Home Improvement, Mooresville, N.C. (Programmer)
- Carolinas Healthcare System, Charlotte, N.C. (Systems Analyst)
- Aluminum Ladder Company, Florence, S.C. (Help Desk Manager)
- Uwharrie Capital, Albemarle, N.C.
Alumni Spotlight
“I wanted to start by thanking all of you for your support throughout my time at Pfeiffer. I am grateful to have had knowledge passed on to me by some of the finest professors in the country. My experience while attending Pfeiffer and working in the information technology department have prepared me to continue my future in IT.
I recently accepted a position at Aluminum Ladder Company in Florence, S.C. as IT services coordinator. I am in charge of the help desk, which supports over 300 end-users consisting of 100 CSRs, 100 sales reps, 45 engineers. I really enjoy my job and duties, and I look forward to see where I will be headed in the future with a Pfeiffer education. I encourage the professors to push the IT students to work in and around the IT department at Pfeiffer because it is vital to their success to have some experience in a real-world IT environment. Again, thank you all for everything you've done for me."
Joshua C. McDonald
IT Services Coordinator
Aluminum Ladder Company
Computer Information Systems-Courses Offered
Courses Offered
| COMP 265 | Introduction to Computer Information Systems - Part I | F | 3 SH |
| This course is the first of a two-part series that will provide students with critical information and experiences related to the world of technology. The content of this course includes: the history and evolution of computers and telecommunications, an examination of a computer system, and concludes with an overview of the major operating systems. Upon completion of this course, students will be prepared for other computer-related course work which builds on the critical foundation constructed in the introduction courses. This course will also benefit non-CIS majors or minors as it conveys the essentials of computing and technology, which would benefit employees in any field. This course will involve instructorled discussions, guest presenters, and hands-on applications. | |||
| COMP 270 | Introduction to Computer Information Systems - Part II | S | 3 SH |
| This course is the sequel to COMP 265 and continues with the theme of an introduction to the world of technology through discussions and critical applications. The content of this course includes: introduction to data structures, programming with flowcharting and the use of pseudocode, the programming process, an examination of various computer applications, and a discussion of the processes and tools involved in communicating information. Upon completion of this course, students will be prepared for other computer-related course work which builds on the critical foundation constructed in the introduction courses. This course will also benefit non-CIS majors or minors as it conveys the essentials of computing and technology, which would benefit employees in any field. This course will involve instructor-led discussions, guest presenters, and hands-on applications. | |||
| COMP 330 | Computer Networking I | UD | 3 SH |
| Provides an introduction into the technical foundation in computer networking. Covers the aspects of mainframe versus microcomputer networks, client-server strategies, and issues such as throughput and response time. Prerequisite: COMP 265 or permission of the instructor. | |||
| COMP 340 | Computer Networking II | UD | 3 SH |
| Examines different networking strategies such as ISDN, X.25, ATM and SONET. Also addresses advanced topics such as network design and architectural principles. Prerequisite: COMP 330. | |||
| COMP 360 | Microcomputer Applications | F; S | 3 SH |
| Survey of contemporary tools of office automation, using microcomputers. Provides a practical sampling of computerized resources for management and increasing business productivity, including state-of-the-art word processing, spreadsheets and graphical user interfaces. Suitable for non-majors as well as CIS majors. | |||
| COMP 369 | Computer Upgrade & Repair | F | 3 SH |
| This course covers repairing, servicing, and upgrading computers and peripherals for industry certification. Topics include safety practices, CPU/memory/bus identification, disk subsystem, hardware/software installation/configuration, common device drivers, data recovery, system maintenance, and other related topics. Upon completion, students should be able to safely repair and/or upgrade computer systems to perform within specifications. This course prepares students to understand concepts involved in the programming, networking, and information assurance courses required in the major. This course does not satisfy the computer competency requirement for graduation. | |||
| COMP 370 | Networking Applications I | F | 4 SH |
| This course introduces the student to computer networking. It covers the first two modules of the Cisco CCNA certification curriculum. In Module I, students are exposed to the OSI model, network topologies, IP addressing, and subnet masks, simple routing techniques, and basic switching terminology. In Module II, students learn basic router configuration, router protocols, switching methods, and hub terminology. Upon completion, the student should be able to prepare the initial router configuration files, as well as enable, verify, and configure IP addresses. Prerequisite: COMP 360. | |||
| COMP 371 | Networking Applications II | S | 4 SH |
| This course is a continuation of Networking Applications I and covers Module III and IV of the Cisco CCNA certification curriculum. In Module III, the student is introduced to advanced router configurations, advanced LAN switching theory and design, VLAN's, and threaded case studies. In Module IV, the student learns WAN theory and design, WAN technology, PPP, Frame Relay, ISDN, and additional case studies. Upon completion, students should be able to provide solutions to network routing problems, identify ISDN protocols, channels, and function groups, and describe the Spanning Tree protocol. Prerequisite: COMP 370. | |||
| COMP 372 | Network System Manager I | F | 3 SH |
| This course covers effective network management. Topics include network file system design and security, login scripts and user menus, printing services, e-mail, and backup. Upon completion, students should be able to administer an office network system. Prerequisite: COMP 370. | |||
| COMP 373 | Network Management I | F | 3 SH |
| This course covers fundamental network administration and system management. Topics include accessing and configuring basic network services, managing directory services, and using network management software. Upon completion, students should be able to apply system administrator skills in developing a network management strategy. | |||
| COMP 400 | The "C" Programming Language | F | 3 SH |
| Covers basic topics such as variables, data types, functions, as well as relational and arithmetic operators. Additional topics include advanced function handling, arrays, files handling, pointers and structures. Prerequisites: COMP 270 and MATH 220 or above, or permission of the Department Chair. | |||
| COMP 411 | Network System Manager II | S | 3 SH |
| This course is a continuation of COMP 372 (Network System Manager I) focusing on advanced network management, configuration, and installation. Emphasis is placed on server configuration files, start up procedures, server protocol support, memory and performance concepts, and management and maintenance. Upon completion, students should be able to install and upgrade networks and servers for optimal performance. Prerequisite: COMP 372. | |||
| COMP 412 | Network Management II | S | 3 SH |
| This course is a continuation of COMP 373 focusing on advanced enterprise networks. Topics include directory service tree planning, management distribution and protection, improving network security, auditing the network, printing, networking, and system administration of an Internet node. Upon completion, students should be able to manage client services and network features and optimize network performance. Prerequisite: COMP 373. | |||
| COMP 440 | Information Security and Assurance I | F | 3 SH |
| This course will introduce students to the concepts and best practices of Information Security and understanding the threats to IT resources. The course will provide lecture, reading material, and virtual labs where students will put into practice what is learned throughout the course. Students will learn networking, Internet Protocols, and routing concepts and behavior, attacks on those protocols, physical security, security policies, attacks on information systems, impact of security on industries, password security, encryption protocols, virtual private networks, covert channels, firewalls, methods of attacks, and basic recovery from an attack. Prerequisites: COMP 520, and COMP 330 or COMP 370. | |||
| COMP 441 | Information Security and Assurance II | S | 3 SH |
| This course will introduce students to the concepts and best practices of Information Security and understanding the threats to IT resources. The course will provide lecture, reading material, and virtual labs where students will put into practice what is learned throughout the course. Students will build on what is learned in Information Security and Assurance I. Students will learn host-based security, network intrusion detection, how viruses and worms work, wireless security, secure network design, web security, how attackers prepare for attacks, detecting network and host attacks, and interpreting various log formats. Prerequisite: COMP 440. | |||
| COMP 442 | Securing Unix Systems | F | 3 SH |
| This course will introduce students to the best practices of securing Unix systems. The course will provide lecture, reading material, and virtual labs where students will put into practice what is learned throughout the course. Students will learn auditing, backups, user administration, secure server installation and setup, setting up secure services, encryption protocols, virtual private networks, access controls, setting up firewalls, and interpreting server and services logs. Prerequisites: COMP 440 and COMP 441. | |||
| COMP 443 | Securing Windows Systems | F | 3 SH |
| This course will introduce students to the best practices of securing windows systems. The course will provide lecture, reading material, and virtual labs where students will put into practice what is learned throughout the course. Students will learn auditing, backups, user administration, secure server installation and setup, setting up secure services, encryption protocols, virtual private networks, access controls, setting up firewalls, and interpreting server and service logs. Prerequisites: COMP 440 and COMP 441. | |||
| COMP 444 | Incident Handling | S | 3 SH |
| This course will introduce students to the best practices of handling security-related incidents on Windows and Unix systems. The course will provide lecture, reading material, and virtual labs where students will put into practice what is learned throughout the course. Students will learn basic and advanced methods of file recovery, creating a toolkit to perform forensic analysis on Windows and Unix systems, understand file systems on Unix/Windows platforms, legal issues in computer forensics, interpreting output of various tools used for forensic investigation. The course will conclude with students putting all the tools and skills to use by performing an analysis on a compromised Unix and Windows system. Prerequisites: COMP 440 and 441, COMP 442, COMP 443. | |||
| COMP 445 | Advanced Information Assurance | S | 3 SH |
| This course will combine all the tools and techniques learned in the core classes to allow the student to create a secure network design and implement what was learned from those classes. The network can be created in a virtual environment or in an organization. Prerequisites: COMP 440 and COMP 441, COMP 442, COMP 443. | |||
| COMP 460 (WI) | Computer Information Systems Analysis | F | 3 SH |
| Provides an introduction into the nature of systems, tools of structured analysis, modeling tools, and the many facets of the systems analysis process. All aspects of the project life cycle are covered from initial need to deployment of the system to the field. Prerequisites: COMP 490 and permission of the Department Chair. | |||
| COMP 470 (WI) | Systems Design and Development | S | 3 SH |
| Provides an introduction into the nature of systems, tools and models of software development, and the many facets of the systems development process. Topics such as selecting the most effective development methodologies and life cycle planning are covered. Systems integration and testing activities prior to project roll-out are also covered in this course. Prerequisite: COMP 460 or permission of the Department Chair. | |||
| COMP 481 | Web Page Design and Development | UD | 3 SH |
| Provides skill development related to web page design and development. Topics covered include presentation effectiveness, storyboarding and other pre-design techniques/considerations. Development instruction will consist of exposure to HTML tags and currently available design and development software. This course will benefit CIS majors and minors as well as students from a variety of other academic disciplines. Prerequisite: COMP 360 or permission of the Department Chair. | |||
| COMP 485 | Advanced Multimedia Development | UD | 3 SH |
| Includes a comprehensive survey of media available for multimedia development. Development activities will allow students to utilize numerous media tools to develop multimedia projects. Course assignments will use multimedia development tools available in the CIS department and the university’s computer labs. This course will benefit CIS majors and minors as well as students from a variety of other academic disciplines. Prerequisites: COMP 360 or permission of the Department Chair. | |||
| COMP 490 | Data Base Management Systems | UD | 3 SH |
| Covers topics such as structures of data-based management systems, application of data structures, differences between hierarchial, relational and networked data bases, query design and development and data-base access and file concepts. Prerequisite: COMP 360 or permission of the Department Chair. | |||
| COMP 500 | Computer Information Systems Internship | UD | 6 SH |
| A structured field experience in a profit of nonprofit organization of at least ten weeks duration. Students will be required to work regularly scheduled hours of the office providing the internship. Upon completion, an oral presentation will be required with students and faculty involved. Prerequisite: Junior Status or permission of the Department Chair. | |||
| COMP 501 | Computer Information Systems Internship - I | F; S | 3 SH |
| Provides opportunities to apply skills and learn from professionals in CIS and CIS-related fields. This course differs from CIS 500 in that student participation is limited to fewer hours with less responsibility assumed by the student. | |||
| COMP 502 | Computer Information Systems Internship - II | UD | 3SH |
| This course allows students to have an internship experience beyond COMP 501. Prerequisite: COMP 501. | |||
| COMP 510 (WI) | Application Development Workshop | S | 3 SH |
| This course puts to practical use all the aspects of computer information systems the student has learned. Student teams are responsible for all phases of analysis, design, and implementation of an actual computer system project. This is a writing intensive course. Prerequisites: Senior Standing or permission of the Department Chair. | |||
| COMP 520 | Computer Operating Systems | UD | 3 SH |
| Covers topics relevant to operating systems internals such as error and interrupt handling, kernels, and memory management. Examines various memory management schemes such as virtual memory and fixed and dynamic memory partitioning. Prerequisite: COMP 330 or permission of the Department Chair. | |||
| COMP 530 | Object-Oriented Programming | UD | 3 SH |
| Provides an introduction to the characteristics of object-oriented programming. The course will cover material emphasizing advanced implementation of object-oriented topics, such as: class, object models, encapsulation, overloading, inheritance, and polymorphism. Prerequisite: COMP (MIS) 270,MATH 220 or permission of instructor. | |||
| COMP 540 | Programming Using Visual BASIC | UD | 3 SH |
| This course introduces an object-based/event driven general-purpose language that affords a simplified approach to programming business applications. The emphasis of Visual Basic is on the objects included in the user interface and the events that occur when those objects are used. Topics include business applications design and implementtion, creating graphical user interfaces, objects, properties, values, events, object-oriented design concepts, class modules, and database access. Prerequisite: COMP 270, MATH 220 or permission of instructor. | |||
| COMP 555 | The Internet and Java | UD | 3 SH |
| Provides students an introduction into the fastest growing computer infrastructure in the world. Using JAVA programming language, essential topics of Internet programming will be presented. Creating executable content on the web will be the main focus of the class. Prerequisite: COMP 330 or permission of instructor. | |||
| COMP 556 | Internet Programming Using Scripting | UD | 3 SH |
| This course provides experienced programmers and web page designers with the opportunity to combine their skills for effective web pages. This course will utilize scripts for programming for the Internet, with a focus on the Perl language. Other scripting and programming sources will also be covered including: Visual BASIC, Java, and XML. Prerequisites: MATH 220, COMP 481, and COMP 555. | |||
Computer Information Systems - Degree Requirements
Major
| COMPUTER INFORMATION SYSTEMS 69 Semester Hours Minimum The following courses are required for all CIS majors - 54 SH: |
|||
| ACCT 221 | Principles of Accounting I | COMP 369 | Computer Upgrade & Repair |
| BUAD 230 | Calculus for Business OR | COMP 400 | The "C" Programming Language |
| MATH 302 Calculus I | COMP 460 | Systems Analysis | |
| BUAD 321 | Business Statistics OR | COMP 470 | Systems Design and Development |
| MATH 440 Probability & Statistics I | COMP 490 | Data Base Management Systems | |
| OR PSYC 222 Statistics for Psychology | COMP 510 | Application Development Workshop | |
| BUAD 329 | Principles of Management | COMP 520 | Computer Operating Systems |
| COMP 265 | Introduction to Computer Information Systems - Part I | COMP 530 | Object-Oriented Programming |
| COMP 270 | Introduction to Computer Information Systems - Part II | ECON 222 | Principles of Microeconomics |
| COMP 330 | Computer Networking I | MATH 220 | College Algebra |
| COMP 360 | Microcomputer Applications | ||
| Areas of Concentration: In addition to the above required courses for all majors, each student majoring in CIS will complete at least ONE of the following concentrations: |
|||
| Information Technology Concentration(15 SH): | |||
| ACCT 222 | Principles of Accounting II | ||
| 12 SH selected from the following: | |||
| BUAD 409 | E-Commerce | COMP 502 | Computer Information Systems Internship - II |
| COMP 370 | Networking Applications I | COMP 540 | Programming Using Visual BASIC |
| COMP 440 | Information Security and Assurance I | COMP 555 | The Internet and Java |
| COMP 481 | Web Page Design and Development | COMP 556 | Internet Programming Using Scripting |
| COMP 485 | Advanced Multimedia Development | ||
| COMP 500 | Computer Information Systems Internship | ||
| COMP 501 | Computer Information Systems Internship - I | ||
| Network Administration and Support Concentration (15 SH) from: | |||
| COMP 370 | Networking Applications I | COMP 373 | Network Management I |
| COMP 371 | Networking Applications II | COMP 411 | Network System Manager II |
| COMP 372 | Network System Manager I | COMP 412 | Network Management II |
| COMP 440 | Information Security & Assurance | COMP 441 | Information Security & Assistance II |
| COMP 442 | Securing Unix Systems | COMP 443 | Securing Windows Systems |
| COMP 444 | Incident Handling | COMP 445 | Advanced Information Security & Assurance |
| COMP 501 | CIS Internship I | COMP 502 | CIS Internship II |
| Minor | |||
| COMPUTER INFORMATION SYSTEMS 18 Semester Hours Minimum |
|||
| COMP 265 | Introduction to Computer Information Systems - Part I | COMP 360 | Microcomputer Applications |
COMP 270 |
Introduction to Computer Information Systems - Part II |
COMP 400 | The "C" Programming Language |
| 3 SH from COMP 330, COMP 490, or COMP 520. Any other COMP course at the 300 level or above. |
|||
Computer Information Systems (COMP)

The Department of Computer Information Systems prepares students to start a job with a balance of technical knowledge and business acumen you need to be a successful team player. Students receive a solid education in business and leading technology areas that they combine with communication skills, teamwork and hands-on learning to well position themselves at the job market. Our innovative, real-world curriculum provides you with the quality education you need to be successful for a challenging and rewarding information systems profession in private industry, local, state or federal government or the non-profit sector.
Students can choose from three major concentration areas: information technology, network administration and information security or minor in CIS. The minor in CIS is designed as a complement to other business areas or other majors to broaden their business education and enhance their career marketability. Students also gain practical professional experience through internship and co-op programs at regional companies.

