2013-2014 Graduate Tuition and Fees
2013-2014
| Tuition Charges and Fees | Per Semester Hour |
| Programs with Traditional Classroom Delivery | $535 |
| Regional/Satellite Campus - Classroom | $595 |
| Online Courses | $595 |
| Prerequisite Courses | $505 |
| Audit Fee | $535 |
| Technology Fee | Per Semester |
| Fall & Spring Semesters | $200 |
| Summer Semester | $120 |
| Other Graduation Fees & Charges | Fee Amount |
| Application Fee | $75 |
| Readmission Fee | $75 |
| Late Payment Fee | $100 |
| Late Registration Fee | $75 |
| Entrance Assessment | $120 |
| Graduation Fee | $95 |
| Prerequisite Waiver Fee Per Course | $25 |
| MMFT 690 Lab Fee Per Semester | $125 |
| Returned Check Fee Per Check | $25 |
| Transcripts | $8 |
| Transcripts - Faxed | $15 |
| Writing Workshop Fee | $165 |
| *Fees are non refundable | |
| *Full time status is define as carrying a course load of 6 semester hours during the Fall or Spring Semester. | |


