2013-2014 Adult Degree Completion Tuition and Fees
2013-2014
| Tuition Charges and Fees | Per Semester Hour |
| Full Time Tuition | $365 |
| Part Time Tuition | $365 |
| Audit Fee | $450 |
| Challenge Exam Fee | $365 |
| Other Fees and Charges | Fee Amount |
| Technology Fee - Fall and Spring Semester | $200 |
| Technology Fee - Summer Session | $120 |
| Directed Study | $365 |
| Application Fee | $60 |
| Readmission Fee | $60 |
| Late Payment Fee | $100 |
| Late Registration Fee | $75 |
| Graduation Fee | $95 |
| Returned Check Fee - Per Check | $25 |
| Transcripts | $8 |
| Transcripts | $15 |
| *Fees are non refundable |


