Pre-Medical Studies - Degree Requirements
Major
| PRE-MEDICAL STUDIES | |||
| 72 Semester Hours Minimum | |||
| CHEM 301 | General Chemistry I | BIOL 411 | Genetics |
| CHEM 302 | General Chemistry II | BIOL 414 | Cell and Molecular Biology |
| CHEM 403 | Organic Chemistry I | BIOL 415 | Vertebrate Morphology and Development |
| CHEM 404 | Organic Chemistry II | BIOL 510 | Seminar in Biology |
| CHEM 405 | Quantitative Analysis | MATH 302 | Calculus with Analytical Geometry I |
| CHEM 406 | Instrumental Analysis | MATH 303 | Calculus with Analytical Geometry II |
| CHEM 503 | Biochemistry | PHYS 301 | General Physics I |
| BIOL 211 | General Biology I | PHYS 302 | General Physics II |
| BIOL 212 | General Biology II | COMP | An approved computer course |
| BIOL 403 | Microbiology | ||
|
Note: CHEM 501 Physical Chemistry I is strongly recommended. |
|||
Environmental Science - Degree Requirements
| ENVIRONMENTAL SCIENCE 71 Semester Hours Minimum CORE COURSES (47 SH): |
|||
| BIOL 211 | General Biology I | ENSC 201 | Introduction to Environmental |
| BIOL 212 | General Biology II Science | ENSC 401 | Jr. Research I |
| BIOL 328 | Conservation Biology | ENSC 402 | Jr. Research II |
| BIOL 411 | Genetics | ENSC 403 | Environmental Science Internship |
| BIOL 418 | Plant Physiology | ENSC 501 | Sr. Research I |
| BIOL 510 | Senior Seminar | ENSC 502 | General Ecology |
| BUAD 321 | Business Statistics OR MATH 440 Probability and Statistics I | ENSC 503 | Sr. Research II |
| CHEM 301 | General Chemistry I | 3 SH of a Foreign Language | |
| CHEM 302 | General Chemistry II | ||
| CHOOSE ONE TRACK: | |||
| ENVIRONMENTAL CHEMISTRY TRACK (24 SH): | |||
| BIOL 414 | Cell & Molecular Biology OR CHEM 503 Biochemistry OR BIOL 403 Microbiology | CHEM 420 |
Environmental Chemistry OR |
| CHEM 403 | Organic Chemistry I | PHYS 301 | General Physics I |
| CHEM 404 | Organic Chemistry II | PHYS 302 | General Physics II |
| WILDLIFE MANAGEMENT AND ECOLOGY TRACK (24 SH): | |||
| BIOL 320 | Biological Anthropology | BIOL 415 | Vertebrate Morphology |
| BIOL 321 | Biological Evolution | Biology/Natural Science Elective 1 | |
| BIOL 350 | Wildlife Biology | Biology/Natural Science Elective 2 | |
| ENVIRONMENTAL SCIENCE AND POLICY TRACK (24 SH): | |||
| BIOL 350 | Wildlife Biology | PLSC 405 | Public Policy |
| ECON 221 | Principles of Macroeconomics | Biology/Natural Science Elective 1 | |
| PHIL 307 | Environmental Philosophy | Biology/Natural Science Elective 2 | |
| PLSC 201 | American Government OR PLSC 203 World Politics |
||
Environmental Science (ENSC)
The Environmental Science degree program provides an interdisciplinary curriculum centered in biology and chemistry and complemented by the study of other academic areas including public policy, ethics, law and business. Many of the major environmental issues which face our planet will be examined from a scientific viewpoint. Understanding the physical, chemical and biological controls on the environment will allow a more informed social/political discussion of environmental issues and prepare students to become professionals in the rapidly growing area of environmental science.
Below are videos featuring Pfeiffer's Dr. Luke Dollar, National Geographic Emerging Explorer, who has dedicated years to studying the fossa, Madagascar's top predator.
Pre-Medical Studies (PRMD)
The pre-medical studies curriculum is specifically designed for those students who plan to attend medical school, veterinary school, dental school, optometry school, or pharmacy school. Completion of the bachelor's degree in pre-medical studies must be followed by competitive admission to and successful completion of professional studies and training.
Biology (BIOL)
The curriculum in biology includes courses for students planning a major in the field as well as for those who pursue other majors. The General Biology I & II courses are for any student, major or non-major.
Advanced courses are designed to meet requirements of the major. However, any student with the proper background and prerequisites may choose to enroll in any of them. Students study and work in well-equipped undergraduate laboratories.
The major in biology prepares a student for graduate school or for employment as a technician or salesperson with a corporation in a biologically related field.
The biology major (like chemistry) is one that may be pursued by pre-professional students who are interested in medicine, dentistry, veterinary medicine, optometry or the various technologies related to the delivery of health care (medical technology, cytotechnology, physician’s assistant, etc.). In all of these areas, the completion of the bachelor’s degree in biology must be followed by admission to, and successful completion of, appropriate professional studies and training.
The forensic science concentration prepares students for graduate studies in forensic science or a position in a forensic science laboratory. The curriculum is designed to give students a background in molecular biology, analytical chemistry and statistical analysis.

