Testimonials
Siddharth Kaushik
Class of 2011
"My experience at Pfeiffer University was amazing. It is a small school and its size gave me the opportunity to mingle with a small but diverse student body and learn from them. Pfeiffer's emphasis on student leadership has changed me as a person over the course of my time there. I would recommend prospective students to give Pfeiffer University's business program a shot because the business department has an incredible set of professors who impart their knowledge by using enriching class discussions and rigorous group projects in their courses. I personally learned valuable lessons in business communication, preparing professional case studies, corporate social responsibility and the international business environment while studying within the Pfeiffer University business program."
Jackie McMenimon
Class of 2011
“My experience with Pfeiffer University’s Business Administration program could be summed up in one word: a blessing. If it were not for the textbook and hands on education each individual professor taught, I would not be where I am today. The professors broke down the materials into “real life” instances and incorporated their own personal experiences into the everyday classroom discussions. Having a small classroom atmosphere helped me personally develop relationships with the students and professors while also allowing me to feel comfortable enough to express my opinion and engage in conversation. Although some classes were harder than others, every single credit I took was well worth my time and money and I would not have traded it for anything.”
John Anderson
Class of 2012
“Dr. Christopher Howard has not only been a professor and a mentor to me, but a friend as well. My experience with him as the leader of my trip to Europe for twenty-three days through the Global Pfeiffer Studies program was life changing. His vision towards education and empowering students has helped bring out my potential as a student and business owner. He has helped me to think outside the box and learn the subject matter thoroughly, not just memorize material to get a grade. I am more prepared to deal with real life business issues and my spiritual formation has been enhanced thanks to Doc Howard. He is a man of true class and while he likes to have fun, he is serious about his calling to be a molder of future business leaders.”
Grady Gaston
Class of 2012
“During my tenure at Pfeiffer University, I was blessed to be given the opportunity to be a part of the 3-2 program in business administration. My first three years were spent focusing on undergraduate coursework and the last two were spent on graduate work, which will conclude with me receiving my MBA. One clear distinction among Pfeiffer’s business school faculty is that they worked for several years in their various fields before becoming professors. They utilize these experiences to help deepen students’ understanding of the material. Furthermore, an internship at the David H. Murdock Research Institute allowed me to take the knowledge I gained in the classroom and apply it to more "real-world" experiences. Due to Pfeiffer’s business administration department, I feel prepared and excited to enter the workforce.”
Ruth Dimmett
Class of 2011
"Small decisions can make a huge impact on one’s life. I made the decision to enroll in Pfeiffer University’s business school after I visited an open house. I had two schools in mind that I was interested in attending, but that quickly changed. What surprised me the most about Pfeiffer was how nice everyone was and how much they genuinely cared about someone they had never met. I loved the environment at Pfeiffer. My professors were wonderful educators and were also concerned about my future after college. They personally assisted me when I needed extra help on problems, and they directed me in areas they thought I could improve.”
“As a member of Phi Beta Lambda and the Pfeiffer International Business Club, I gained knowledge of the business world in which I now work. The lessons I learned made me a more marketable individual in my job search. I started a job in finance one month after I finished college. I was surprised to find that getting a job, even in the tough labor market of 2011, wasn't that difficult after my time at Pfeiffer. I attribute that to the skills I garnered in my years at Pfeiffer.”
Clubs & Organizations
Future Business Leaders of America – Phi Beta Lambda
Why is FBLA-PBL so popular? It's simple. Phi Beta Lambda has developed a unique value program that excites students, faculty and administrators, and business professionals to join our organization. If you are interested in developing leadership, communication and team skills, or simply looking for an organization to meet and network with others at the local, state and national levels, then FBLA-PBL is the organization for you.
For more information, contact:

John Anderson
President, elect
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
International Business Club
The IBC offers Pfeiffer students the opportunity to network, share and learn from the diverse experiences and knowledge of its members. Pfeiffer University’s School of Business provides the perfect context for both international and U.S. students to interact both in the classroom and through social, academic and shared experiences.
For more information, contact:

Chad Nicholson
President, elect
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
Business Administration - Degree Requirements
Major
| BUSINESS ADMINISTRATION 69 Semester Hours Minimum Core Requirements: |
||||
| ACCT 221 | Principles of Accounting I | BUAD 424 | Financial Management | |
| ACCT 223 | Principles of Accounting II | BUAD 520 | International Trade and Finance | |
| BUAD 550 | Business Strategy | |||
| BUAD 201 | Principles of Business | COMP 360 | Microcomputer Applications | |
| BUAD 230 | Calculus for Business | ECON 221 | Principles of Macroeconomics | |
| BUAD 321 | Business Statistics | ECON 222 | Principles of Microeconomics | |
| BUAD 323 | Business Law I | ECON 323 | Managerial Microeconomics | |
| BUAD 326 | Marketing | ECON 324 | Intermediate Macroeconomics | |
| BUAD 329 | Principles of Management | MATH 220 | College Algebra | |
| AREAS OF CONCENTRATION: In addition to the above required courses for all majors, each student majoring in BUAD will complete at least ONE of the following concentrations: |
||||
| Banking Concentration (15 SH) from: | ||||
| BUAD 221 | Personal Finance | BUAD 500 | Business Admin. Internship | |
| BUAD 324 | Business Law II | BUAD 523 | Management of Human Res. | |
| BUAD 426 | Government and Business | ECON 325 | Public Finance | |
| BUAD 427 | Investments | ECON 421 | Money and Banking | |
| BUAD 436 | Entrepreneurship & Small Business Management | |||
| Finance Concentration (15 SH) from: | ||||
| ACCT 511 | Taxation I | BUAD 445 | International Business | |
| ACCT 512 | Taxation II | BUAD 500 | Business Administration Internship | |
| BUAD 221 | Personal Finance | ECON 325 | Public Finance | |
| BUAD 427 | Investments | ECON 421 | Money and Banking | |
| Human Resources Management Concentration (15 SH) from: | ||||
| BUAD 221 | Personal Finance | |||
| BUAD 340 | Survey of Leadership |
BUAD 500 |
Business Administration Internship |
|
| *BUAD 430 | Organizational Behavior |
*BUAD 523 |
Management of Human Resources |
|
| BUAD 426 | Government and Business | COMM 409 | Business Communication | |
| BUAD 437 | Organizational Change |
ECON 521 |
Labor Relations and Economics |
|
| International Business Concentration (15 SH) from: | ||||
| BUAD 432 | Sales Development & Management | ECON 326 | Comparative Economic Systems | |
| BUAD 427 | Investments | ECON 327 | The U.S. in the Global Economy | |
| BUAD 445 | International Business | PLSC 201 | Comparative Politics | |
| BUAD 523 | Management of Human Resources | RAPT 215 | World Religions | |
| *This course is required in the Human Resources Management Concentration. | ||||
| Marketing Concentration (15 SH) from: | ||||
| BUAD 409 | E-Commerce | BUAD 540 | Marketing Management | |
| BUAD 428 | Advertising and Sales Promotion | BUAD 445 | International Business | |
| BUAD 432 | Sales Development and Management | BUAD 450 | Consumer Behavior | |
| BUAD 436 | Entrepreneurship & Small Business | BUAD 500 | Business Administration Internship | |
| Management Concentration (15 SH) from: | ||||
| BUAD 340 | Survey of Leadership | BUAD 437 | Organizational Change | |
| BUAD 426 | Government and Business | BUAD 445 | International Business | |
| BUAD 430 | Organizational Behavior | BUAD 500 | Business Administration Internship | |
| BUAD 436 | Entrepreneurship & Small Business | BUAD 523 | Management of Human Resources | |
| ECON 521 | Labor Relations and Economics | |||
| Management Information Systems Concentration (15 SH) from: | ||||
| BUAD 409 | E-Commerce | COMP 470 |
|
|
| BUAD 430 | Organizational Behavior | COMP 481 | Web Page Design and Development | |
| *COMP 270 | Introduction to Computer Information Systems - Part II | COMP 490 | Advanced Database Management | |
| *COMP 330 | Computer Networking I | COMP 555 | The Internet and Java | |
| COMP 400 | The "C" Programming Language | COMP 556 | Internet Programming Using Scripting | |
| COMP 460 | Computer Information Systems Analysis | |||
| *This course is required in the Management Information Systems Concentration. | ||||
| Economics Concentration (15 SH) from: | ||||
| BUAD 426 | Government and Business | ECON 421 | Money and Banking | |
| BUAD 427 | Investments | ECON 500 | Economics Internship | |
| BUAD 445 | International Business | ECON 521 | Labor Relations and Economics | |
| ECON 325 | Public Finance | ECON 525 | History of Economic Thought | |
| ECON 326 | Comparative Economic Systems | |||
| ECON 327 | U.S. in the Global Economy | |||
| Minor | ||||
| BUSINESS ADMINISTRATION 27 Semester Hours Minimum |
||||
| ACCT 221 | Principles of Accounting I | BUAD 329 |
|
|
| ACCT 223 | Principles of Accounting II | BUAD 424 |
|
|
| BUAD 321 | Business Statistics | ECON 221 |
|
|
| BUAD 323 | Business Law I | ECON 222 |
|
|
| BUAD 326 | Marketing | |||
Business Administration-Courses Offered
| Courses Offered | |||
| BUAD 201 | Principles of Business | F | 3 SH |
| A survey of the major functional areas of business — accounting, human resources and organizational theory, marketing, finance and operations management — as well as the legal, risk, and social responsibilities related to the business environment. Emphasis will be placed on learning the language of business. | |||
| BUAD 221 | Personal Finance | S | 3 SH |
| Lifelong financial planning and decision-making; personal credit; insurance; income taxes; estate planning; personal investments; retirement planning. A general interest course for persons not majoring in a business area. | |||
| BUAD 230 | Calculus for Business | F; S | 3 SH |
| Differential calculus, including first and second derivatives, partial derivatives, maximizing and minimizing functions, logarithms, exponential functions, and integration. BUAD 230 may not be taken if MATH 300 level or above has been passed. Prerequisite: MATH 220. | |||
| BUAD 321 | Business Statistics | F; S | 3 SH |
| General principles and concepts of statistical methods; descriptive statistics; probability, sampling and estimation and hypothesis testing; regression and correlation, time series. Computer software packages applied. | |||
| BUAD 323 | Business Law I | F; S Even |
3 SH |
| Legal concepts evolved through government regulation, administrative agencies, environmental law and community planning, consumer protection, and contracts. | |||
| BUAD 324 | Business Law II | S | 3 SH |
| Legal concepts involved in sales, negotiable papers, personal property, creditors’ rights and secured transactions, real property, corporations, and agency and employment. Prerequisite: BUAD 323. | |||
| BUAD 326 | Marketing | F even; S | 3 SH |
| Marketing organization and methods with emphasis on the social and economic aspects of distribution; consumer problems; marketing functions and institutions; marketing methods and policies. | |||
| BUAD 329 | Principles of Management | F; S even | 3 SH |
| The study of management principles and techniques for all fields of business including business objectives, policies, functions, leadership, organization structure and morale, operative procedures. | |||
| BUAD 340 | Survey of Leadership | F | 3 SH |
| This course is built on the premise that leadership is a dynamic process. Students will: (1) explore leadership's multifaceted process; (2) broaden their understanding of the implications of effective leadership in their specific career choice; (3) examine the role of ethical behavior in both leadership and management; (4) discuss the process of change and leadership's role as "change agent"; (5) apply leadership and learning theories to the process of experiential training. | |||
| BUAD 408 | Ethics in Business | UD | 3 SH |
| Application of the principles of philosophical ethics to the business community; philosophical ethics to such concerns as morality in advertising, environmental issues, values in economics, values of common good, and the role of the state in business practice. | |||
| BUAD 409 | E-Commerce | F;S | 3 SH |
| This course examines the development of and future prospects for electronic commerce. Students will consider the emerging changes in business brought on by the Internet; the dynamics of innovation; the organizational consequences of moving commerce to the Internet; and evaluate the operations of a variety of web businesses even as they develop a business plan for their own Internet commercial venture. Topics covered: theory and models of electronic commerce; technology for electronic commerce; Internet and web XML; security electronic payment; architecture for E-commerce applications; industry perspectives; banking; retail; manufacturing/supply chain management; government and policy implications; case studies. Prerequisites: COMP 360, ECON 222, BUAD 329. | |||
| BUAD 427 | Investments | S | 3 SH |
| Fundamental principles of investment; analysis of financial data; types of securities; security market operations and portfolio planning. Prerequisite: BUAD 424. | |||
| BUAD 424 | Financial Management | F | 3 SH |
| Principles and practices of business and corporate financing; sources of capital; administration of working capital items; budgeting; and control, expansion, and treatment of earnings. Prerequisites: ECON 222, ACCT 222. | |||
| BUAD 426 | Government and Business | S odd | 3 SH |
| Legal, political, and economic framework of the business-government relationship; antitrust policies; regulation of specific industries; effects of deregulation. Prerequisites: BUAD 323, ECON 222. | |||
| BUAD 428 | Advertising and Sales Promotion | S odd | 3 SH |
| A study of promotional communication practices and strategies used in the field of marketing in the areas of advertising, sales promotion, and personal selling. Special emphasis is given to the integrative nature which communication plays in identifying and targeting customers, providing product information, and creating demand for products and services. Prerequisite: BUAD 326. | |||
| BUAD 430 | Organizational Behavior | F | 3 SH |
| The study of the managerial consequences of behavioral concepts and the environmental variables. Prerequisite: Junior standing. | |||
| BUAD 432 | Sales Development and Management | F even | 3 SH |
| A study of the theories and approaches required to effectively perform and manage the sales function. Students will make a sales presentation and participate in experiential exercises to reinforce elements of the professional selling process, including developing professional relationships, communications skills, handling questions, listening, prospecting and closing the sale. Prerequisite: BUAD 326. | |||
| BUAD 436 | Entrepreneurship & Small Business Management | S odd | 3 SH |
| Study of opportunities and problems of starting and managing a small business. All management aspects of owning and operating a small business will be covered: finance, marketing, accounting, operations. Prerequisites: ECON 222, BUAD 326, BUAD 329, ACCT 222. | |||
| BUAD 437 | Organizaitonal Change | S | 3 SH |
| Management of the production function in both manufacturing and non-manufacturing institutions; design and control decisions; qualitative and quantitative problem-solving techniques; designing products; designing production facilities; planning for and controlling production, inventory and quality. Prerequisites: BUAD 321, MATH 220, BUAD 230. | |||
| BUAD 445 | International Business | F even | 3 SH |
| The role of the international manager with regard to the environment of international business; topics include international management, international marketing, cross-cultural management, and the role of multinational corporations. Prerequisites: ECON 222, BUAD 326, BUAD 329, BUAD 424. | |||
| BUAD 450 | Consumer Behavior | F odd | 3 SH |
| An in-depth study of the consumer and the relation of consumer behavior to pricing, advertising, product design, and research. Prerequisite: BUAD 326. | |||
| BUAD 500 | Business Administration Internship | UD | 3 SH |
| A structured field experience in a profit or nonprofit organization of at least ten weeks duration. Students will be required to work the regularly scheduled hours of the office providing the internship. This course counts towards the Finance, Marketing, and Management Concentration in the Business Administration major. This course may be repeated once for elective credit. | |||
| BUAD 520 | International Trade and Finance | S | 3 SH |
| Study of international trade and finance theory, including comparative advantage, barriers to trade, balance of payments problems, and exchange rates. Study of the framework within which international business is conducted. Prerequisites: ECON 323, ECON 324 or permission of the instructor. | |||
| BUAD 523 | Management of Human Resources | S even | 3 SH |
| The study of the objectives, functions, and organization of human resources programs. Emphasizes job evaluation, selection and placement, education and training, safety and health, employee services, employee relationships, industrial relations, and personnel research. Prerequisite: BUAD 329. | |||
| BUAD 524 | Quantitative Analysis for Decision Making | UD | 3 SH |
| Quantitative methods employed in managerial decision-making; linear programming formulations; regression; decision analysis. Prerequisites: COMP 360, ECON 221 and MATH 220. | |||
| BUAD 540 | Marketing Management | S even | 3 SH |
| Students will analyze case problems highlighting the marketing programs of businesses in different industries and formulate a comprehensive marketing mix consisting of product, promotion, distribution and pricing strategies to improve the company's marketing efforts and effectiveness. Prerequisites: BUAD 326. | |||
| BUAD 550 (WI) | Business Strategy | F; S | 3 SH |
| The capstone course in business administration which introduces the student to the processes and methodologies of strategic management. The case method is employed to enable the student to apply his or her knowledge of all functional areas of business in the analysis of real-life business cases. This is a writing intensive course. | |||
Business Administration (BUAD)

What’s the difference between Pfeiffer’s business programs compared with those of other universities?
Pfeiffer prepares students for the challenges that confront all graduates in today’s global world. Whether students focus on finance and banking, international business and marketing, management or economics, they are poised to influence their communities and the world.
It’s the difference between talk and action.
Our focus on student engagement provides a solid foundation for what’s to come in the professional world. Business administration students are encouraged to get involved in Phi Beta Lambda (Future Business Leaders of America), International Business Club, Global Pfeiffer Study, internships, andservice and mission trip opportunities to gain experience outside the classroom that is relevant to working in today’s economy.
It’s the difference between a job and a calling.
We help our students discover their passion and utilize their gifts to make a positive difference in the world. Sadly, 86 percent of adults believe there isno purpose or meaning in what they do at work. Exposure to a variety of business disciplines helps Pfeiffer students determine what they care most about. At the same time, strong relationships with faculty and within the business community provide a valuable network to take them anywhere.
It’s the difference between a special place and any place.
At Pfeiffer, a focus on critical thinking enables students to formulate unique solutions to complex problems. Led by faculty, students gain the tools for making sound decisions that can be applied to all life situations. This is accomplished through small classes that allow students to engage in meaningful interaction with their professors, paving the way to connections with not only faculty but their professional networks as well.


