Visitors: Johnson C. Smith Golden Bulls |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Dell Douglas | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Donovan Jackson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Courtney Polk | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Benjamin Chasten | |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 5:50 |
| 20 | Dominique Wilkins | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * John Fulton | |
1/3 | 0/0 | 2/2 | 4 |
2 | 1 | 3 |
2 | 0 | 1 |
0 | 1 | 18:24 |
| 22 | * Vernon Benjamin | |
6/13 | 2/3 | 3/4 | 17 |
0 | 3 | 3 |
2 | 1 | 1 |
1 | 2 | 18:43 |
| 24 | * Wayne Hinton | |
2/4 | 1/3 | 6/6 | 11 |
0 | 0 | 0 |
0 | 3 | 3 |
0 | 0 | 20:00 |
| 30 | Travis Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Danny Newkirk | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 1:53 |
| 42 | * Marco Spears | |
6/11 | 2/4 | 5/7 | 19 |
1 | 5 | 6 |
2 | 0 | 0 |
1 | 1 | 20:00 |
| 43 | * Willie Martin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 3 | 15:10 |
| 35 | Rico Mungo | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Brandon Howell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 52 | Michae Washington | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Winter McCotter | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 6 | 0 | 6 | | | 2 | | | |
| Totals | | 15/33 | 5/10 | 16/19 | 51 | 9 | 9 | 18 | 9 | 4 | 10 | 2 | 7 | 100 |
|---|
|
| Total FG | 1st Half | 15/33 | 45.5% |
2nd Half | 0/0 | 0.00% |
Game | 15/33 | 45.5% |
| 3 PT FG | 1st Half | 5/10 | 50.0% |
2nd Half | 0/0 | 0.00% |
Game | 5/10 | 50.0% |
| Free Throws | 1st Half | 16/19 | 84.2% |
2nd Half | 0/0 | 0.00% |
Game | 16/19 | 84.2% |
|
|
Home: Pfeiffer Falcons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Raymond McKeithan | |
7/8 | 0/0 | 3/3 | 17 |
2 | 2 | 4 |
2 | 0 | 1 |
0 | 1 | 16:25 |
| 2 | Kurtis Darden | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Tim Granold | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:17 |
| 4 | * Anthony Williams | |
2/6 | 0/0 | 4/4 | 8 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 14:15 |
| 11 | * Kenny Mickens | |
1/3 | 0/0 | 3/3 | 5 |
0 | 1 | 1 |
3 | 0 | 0 |
0 | 0 | 6:54 |
| 12 | Dan Anderson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:21 |
| 13 | Lamont McKnight | |
1/2 | 0/1 | 2/2 | 4 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 6:22 |
| 14 | * Rico Grier | |
1/10 | 0/6 | 3/4 | 5 |
1 | 2 | 3 |
0 | 2 | 2 |
0 | 0 | 15:17 |
| 15 | James Johnson | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:46 |
| 20 | Chad Casstevens | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Joe Easley | |
3/4 | 3/3 | 0/0 | 9 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 4 | 12:23 |
| 23 | Micheal Dease | |
1/4 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 4:16 |
| 21 | Gerald Stansbury | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
2 | 3 | 0 |
0 | 0 | 5:31 |
| 32 | Sean Stevens | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:45 |
| 44 | * Damien Argrett | |
1/1 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
0 | 0 | 1 |
0 | 1 | 8:13 |
| Team | | | | | | 8 | 2 | 10 | 1 | | | | 2 | |
| Totals | | 17/39 | 3/10 | 15/16 | 52 | 13 | 11 | 24 | 12 | 5 | 7 | 0 | 8 | 99:45 |
|---|
|
| Total FG | 1st Half | 17/39 | 43.6% |
2nd Half | 0/0 | 0.00% |
Game | 17/39 | 43.6% |
| 3 PT FG | 1st Half | 3/10 | 30.0% |
2nd Half | 0/0 | 0.00% |
Game | 3/10 | 30.0% |
| Free Throws | 1st Half | 15/16 | 93.8% |
2nd Half | 0/0 | 0.00% |
Game | 15/16 | 93.8% |
|
|
| LC | PUB |
| LC | PUB |
| LC | PUB |
| Free Throw Pts | 16 | 15 |
3Pt Points | 15 | 9 |
Pts/Possession | 0.96 | 0.91 |
| Pts off Turnovers | 11 | 14 |
2nd Chance Points | 6 | 8 |
Pts off Bench | 0 | 15 |
| Total Rebounds | 18 | 24 |
Team Rebounds | 6 | 10 |
Dead Ball Reb | 1 | 1 |
| Off Rebound % | 45.0 | 59.1 |
Def Rebound % | 40.9 | 55.0 |
Total Rebound % | 42.9 | 57.1 |
| Technical Fouls | LC |
None |
| PUB |
Bench |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Johnson C. Smith Golden Bulls | 51 | 0 | 0 | 0 | 0 | 0 | 51 |
| Pfeiffer Falcons | 52 | 0 | 0 | 0 | 0 | 0 | 52 |
|