Visitors: Johnson C. Smith Golden Bulls |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Dell Douglas | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Donovan Jackson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Courtney Polk | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Benjamin Chasten | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 4:46 |
| 20 | Dominique Wilkins | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * John Fulton | |
1/3 | 0/0 | 2/2 | 4 |
2 | 1 | 3 |
1 | 0 | 1 |
0 | 1 | 18:24 |
| 22 | * Vernon Benjamin | |
6/13 | 2/3 | 3/4 | 17 |
0 | 3 | 3 |
2 | 1 | 1 |
0 | 2 | 18:43 |
| 24 | * Wayne Hinton | |
2/4 | 1/3 | 4/4 | 9 |
0 | 0 | 0 |
0 | 3 | 2 |
0 | 0 | 20:00 |
| 30 | Travis Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Danny Newkirk | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 1:53 |
| 42 | * Marco Spears | |
6/11 | 2/4 | 5/7 | 19 |
1 | 4 | 5 |
2 | 0 | 0 |
1 | 1 | 20:00 |
| 43 | * Willie Martin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 3 | 16:14 |
| 35 | Rico Mungo | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Brandon Howell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 52 | Michae Washington | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Winter McCotter | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 5 | 0 | 5 | | | 2 | | | |
| Totals | | 15/32 | 5/10 | 14/17 | 49 | 8 | 8 | 16 | 8 | 4 | 9 | 1 | 7 | 100 |
|---|
|
| Total FG | 1st Half | 15/32 | 46.9% |
2nd Half | 0/0 | 0.00% |
Game | 15/32 | 46.9% |
| 3 PT FG | 1st Half | 5/10 | 50.0% |
2nd Half | 0/0 | 0.00% |
Game | 5/10 | 50.0% |
| Free Throws | 1st Half | 14/17 | 82.4% |
2nd Half | 0/0 | 0.00% |
Game | 14/17 | 82.4% |
|
|
Home: Pfeiffer Falcons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Raymond McKeithan | |
7/8 | 0/0 | 3/3 | 17 |
2 | 2 | 4 |
2 | 0 | 1 |
0 | 0 | 16:43 |
| 2 | Kurtis Darden | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Tim Granold | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:17 |
| 4 | * Anthony Williams | |
2/5 | 0/0 | 2/2 | 6 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 14:15 |
| 11 | * Kenny Mickens | |
1/3 | 0/0 | 3/3 | 5 |
0 | 1 | 1 |
3 | 0 | 0 |
0 | 0 | 6:54 |
| 12 | Dan Anderson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:51 |
| 13 | Lamont McKnight | |
1/2 | 0/1 | 2/2 | 4 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 5:06 |
| 14 | * Rico Grier | |
1/8 | 0/5 | 3/4 | 5 |
1 | 2 | 3 |
0 | 2 | 2 |
0 | 0 | 15:17 |
| 15 | James Johnson | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:46 |
| 20 | Chad Casstevens | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Joe Easley | |
2/3 | 2/2 | 0/0 | 6 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 4 | 13:27 |
| 23 | Micheal Dease | |
1/4 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 4:16 |
| 21 | Gerald Stansbury | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 3 | 0 |
0 | 0 | 5:13 |
| 32 | Sean Stevens | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:45 |
| 44 | * Damien Argrett | |
1/1 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
0 | 0 | 1 |
0 | 1 | 7:55 |
| Team | | | | | | 6 | 2 | 8 | 1 | | | | 2 | |
| Totals | | 16/35 | 2/8 | 13/14 | 47 | 11 | 11 | 22 | 11 | 5 | 7 | 0 | 7 | 99:45 |
|---|
|
| Total FG | 1st Half | 16/35 | 45.7% |
2nd Half | 0/0 | 0.00% |
Game | 16/35 | 45.7% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 0/0 | 0.00% |
Game | 2/8 | 25.0% |
| Free Throws | 1st Half | 13/14 | 92.9% |
2nd Half | 0/0 | 0.00% |
Game | 13/14 | 92.9% |
|
|
| LC | PUB |
| LC | PUB |
| LC | PUB |
| Free Throw Pts | 14 | 13 |
3Pt Points | 15 | 6 |
Pts/Possession | 1.02 | 0.90 |
| Pts off Turnovers | 11 | 14 |
2nd Chance Points | 6 | 8 |
Pts off Bench | 0 | 12 |
| Total Rebounds | 16 | 22 |
Team Rebounds | 5 | 8 |
Dead Ball Reb | 1 | 1 |
| Off Rebound % | 42.1 | 57.9 |
Def Rebound % | 42.1 | 57.9 |
Total Rebound % | 42.1 | 57.9 |
| Technical Fouls | LC |
None |
| PUB |
Bench |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Johnson C. Smith Golden Bulls | 49 | 0 | 0 | 0 | 0 | 0 | 49 |
| Pfeiffer Falcons | 47 | 0 | 0 | 0 | 0 | 0 | 47 |
|