Tuition and Fees
| Tuition Charges and Fees | Per Semester Hour | |
| Full Time Tuition | $326 | |
| Part Time Tuition | $431.50 | |
| Audit Fee | $431.50 | |
| Challenge Exam Fee | $205 | |
| Other Fees and Charges | Fee Amount | |
| Technology Fee - Fall and Spring Semester | $185 | |
| Technology Fee - Summer Session | $110 | |
| Directed Study | $335 | |
| Application Fee | $60 | |
| Readmission Fee | $60 | |
| Late Registration Fee | $75 | |
| Graduation Fee | $95 | |
| Returned Check Fee - Per Check | $25 | |
| Transcripts | $5 | |
| Transcripts | $15 | |
| *Fees are non refundable | ||
| *Full Time status is defined as carrying a course load of 12 semester hours during the Fall or Spring term | ||


Microfinance Colloquium
In partnership with Wesley Theological Seminary To provide deacon education and ordination for people of the United...
The Pfeiffer Institute for Marriage and Family Therapy (located in Charlotte, N.C.) and the Pfeiffer Institute for...
Named for a former Pfeiffer president especially committed to the notion that higher education be available to...
The Francis Center for Servant Leadership helps Pfeiffer University fulfill its mission to prepare servant leaders for...
The Center for Outdoor Leadership (COL) provides experiential development programs using outdoor adventure experiences and experiential team...
The Confucius Institute at Pfeiffer University promotes understanding of the Chinese language and culture through education, cultural...
